Routing
admin_home
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
/connexion
(route: "n/a")
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | admin_account_edit_pic | /account/edit/pic | Path does not match |
| 16 | admin_account_delete_pic | /account/delete/pic | Path does not match |
| 17 | admin_account_edit_info | /account/edit/info | Path does not match |
| 18 | admin_account_edit_email | /account/edit/email | Path does not match |
| 19 | admin_account_edit_email_confirmed | /compte/email/activation/{id}/{email} | Path does not match |
| 20 | admin_account_edit_password | /account/edit/password | Path does not match |
| 21 | admin | /admin | Path does not match |
| 22 | admin_admins | /administrateurs | Path does not match |
| 23 | admin_admins_get | /admins/get | Path does not match |
| 24 | admin_admins_add | /admins/add/admin | Path does not match |
| 25 | admin_admins_remove | /admins/remove/admin | Path does not match |
| 26 | admin_blogs | /blogs | Path does not match |
| 27 | admin_blogs_edit | /blogs/edit | Path does not match |
| 28 | admin_dashboard | /dashboard | Path does not match |
| 29 | admin_dashboard_chart1 | /dashboard/chart1 | Path does not match |
| 30 | admin_dashboard_chart2 | /dashboard/chart2 | Path does not match |
| 31 | admin_dashboard_chart7 | /dashboard/chart7 | Path does not match |
| 32 | admin_dashboard_chart8 | /dashboard/chart8 | Path does not match |
| 33 | admin_discussions | /discussions | Path does not match |
| 34 | admin_discussions_specific | /discussions/{id} | Path does not match |
| 35 | admin_discussions_get | /discussions/get/{start}/{end} | Path does not match |
| 36 | admin_discussions_get_specific | /discussions/specific/{id} | Path does not match |
| 37 | admin_discussions_remove | /discussions/remove | Path does not match |
| 38 | admin_documents | /documents | Path does not match |
| 39 | admin_documents_get | /documents/get/all/{status} | Path does not match |
| 40 | admin_documents_get_single | /documents/get/single/{id} | Path does not match |
| 41 | admin_documents_edit_document | /documents/edit/document | Path does not match |
| 42 | admin_document_preview | /document/preview/{userID}/{fileID} | Path does not match |
| 43 | admin_email | Path does not match | |
| 44 | admin_email_test | /email-test | Path does not match |
| 45 | admin_help | /aide | Path does not match |
| 46 | admin_help_add | /help/add | Path does not match |
| 47 | admin_help_remove | /help/remove | Path does not match |
| 48 | admin_home | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.